`
S.NO PLACES KMS FREE HOURS** OMNI/EECO HATCHBACK SEDAN XYLO/TAVERA INNOVA
NON A/C A/C NON A/C A/C NON A/C A/C NON A/C A/C A/C
Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
1 Salem to Valasaiyur 30 3 660 690 540 570 570 600 770 800 1200
2 Salem to Karipatti 40 4 790 830 660 700 700 740 920 960 1400
3 Salem to Omalur 40 4 790 830 660 700 700 740 920 960 1400
4 Salem to Kakapalayam 50 4 920 970 780 830 830 880 1070 1120 1600
5 Salem to Tharamangalam 50 4 920 970 780 830 830 880 1070 1120 1600
6 Salem to Vennandur 60 4 1050 1110 900 960 960 1020 1220 1280 1800
7 Salem to Elampillai 60 4 1050 1110 900 960 960 1020 1220 1280 1800
8 Salem to Rasipuram 70 4 1180 1250 1020 1090 1090 1160 1370 1440 2000
9 Salem to Nangavalli 70 4 1180 1250 1020 1090 1090 1160 1370 1440 2000
10 Salem to Vanavasi 70 4 1180 1250 1020 1090 1090 1160 1370 1440 2000
11 Salem to Jalagandapuram 70 4 1180 1250 1020 1090 1090 1160 1370 1440 2000
12 Salem to Valappadi 70 4 1180 1250 1020 1090 1090 1160 1370 1440 2000
13 Salem to Macheri 70 4 1180 1250 1020 1090 1090 1160 1370 1440 2000
14 Salem to Thoppur 80 4 1310 1390 1140 1220 1220 1300 1520 1600 2200
15 Salem to Bellur 80 4 1310 1390 1140 1220 1220 1300 1520 1600 2200
16 Salem to Namagiri Pettai 80 4 1310 1390 1140 1220 1220 1300 1520 1600 2200
17 Salem to Konganapuram 80 4 1310 1390 1140 1220 1220 1300 1520 1600 2200
18 Salem to Edappadi 90 4 1290 1180 1270 1290 1380 1520 1610 1910 1940
19 Salem to Sankari 90 4 1440 1530 1260 1350 1350 1440 1670 1760 2400
20 Salem to Yethapur 90 4 1440 1530 1260 1350 1350 1440 1670 1760 2400
21 Salem to Namakkal 110 5 1700 1810 1500 1610 1600 1710 1970 2080 2800
22 Salem to Mettur 110 5 1700 1810 1500 1610 1600 1710 1970 2080 2800
23 Salem to Attur 110 5 1700 1810 1500 1610 1600 1710 1970 2080 2800
24 Salem to Bommidi 120 5 1830 1950 1620 1740 1740 1860 2120 2240 3000
25 Salem to Dharmapuri 130 5 1960 2090 1740 1870 1870 2000 2270 2400 3200
26 Salem to Erode 140 5 2090 2230 1860 2000 2000 2140 2420 2560 3400
27 Salem to Paramathi Vellur 150 6 2220 2370 1980 2130 2130 2280 2570 2720 3600
28 Salem to Mohanur 150 6 2220 2370 1980 2130 2130 2280 2570 2720 3600
29 Salem to Perundurai 180 6 2610 2790 1980 2130 2130 2280 3020 3200 4200
30 Salem to Karur 200 7 2870 3070 2580 2780 2780 2980 3320 3520 4600
31 Salem to Kallakurichi 200 7 2870 3070 2580 2780 2780 2980 3320 3520 4600
32 Salem to Krishnagiri 230 8 3260 3490 2940 3170 3170 3400 3770 4000 5200
33 Salem to Tirupur 250 8 3520 3770 3940 3170 3170 3400 4070 4320 5600
34 Salem to Tirupattur 300 10 4170 4470 3780 4080 4080 4380 4820 5120 6600
35 Salem to Trichy 300 10 4170 4470 3780 4080 4080 4380 4820 5120 6600
36 Salem to Coimbatore 340 11 4690 5030 4260 4600 4600 4940 5420 5760 7400
37 Salem to Hosur 340 11 4690 5030 4260 4600 4600 4940 5420 5760 7400
38 Salem to Villupuram 350 12 4820 5170 4380 4730 4730 5080 5570 5920 7600
39 Salem to Dindgul 350 12 4820 5170 4380 4730 4730 5080 5570 5920 7600
40 Salem to Cuddalore 400 13 5470 4870 4980 5380 5380 5780 6320 6720 8600
41 Salem to Bangalore 400 13 5470 4870 4980 5380 5380 5780 6320 6720 8600
42 Salem to Madurai 400 13 5470 4870 4980 5380 5380 5780 6320 6720 8600
43 Salem to Theni 500 17 6770 7270 6180 6680 6680 7180 7820 8320 10600
44 Salem to Chennai 700 23 9370 10070 8580 9280 9280 9980 10820 11520 14600
45 Salem to Kanyakumari 1000 38 13270 14270 12180 13180 13180 14180 15320 16320 20600
ADDITIONAL PER KM Rs.13 Rs.14 Rs.12 Rs.13 Rs.13 Rs.14 Rs.15 Rs.16 Rs. 20.00




Additional Charges Per hour after Free Hours

HOUR RATE HATCHBACK/SEDAN/OMNI XYLO/TAVERA INNOVA
Rs. Rs. Rs.
BELOW 50 KMS 100 110 150
BELOW 100 KMS 90 150 150
ABOVE 100 KMS 70 90 150

Note :

  •    Hills, charges applicable.
  •    Toll, parking & permit charges borne by customers.