Ever since the launch, FAST TRACK has been the choice of customers when they have to travel out of city. The customer friendly tariff would make sure that the customers “pay as you go” rather than the “pay beyond you go” model, which the local travel operators use to charge the customers. 
Below chart would help you for a rough estimation of package travel outside the city.
920--> <
KMS FREE HOURS** OMNI/EECO HATCHBACK SEDAN XYLO/TAVERA INNOVA
NON A/C A/C NON A/C A/C NON A/C A/C NON A/C A/C A/C
Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
10 1 400 410 300 310 310 320 770 800 1200
20 2 530 550 420 440 440 460 770 800 1200
30 3 660 690 540 570 570 600 770 800 1200
40 4 790 830 660 700 700 740 920 960 1400
50 4 920 970 780 830 830 880 1070 1120 1600
60 4 1050 1110 900 960 960 1020 1220 1280 1800
70 4 1180 1250 1020 1090 1090 1160 1370 1440 2000
80 4 1310 1390 1140 1220 1220 1300 1520 1600 2200
90 4 1440 1530 1260 1350 1350 1440 1670 1760 2400
100 5 1570 1670 1380 1480 1480 1580 1820 1920 2600
110 5 1700 1810 1500 1610 1610 1720 1970 2080 2800
120 5 1830 1950 1620 1740 1740 1860 2120 2240 3000
130 5 1960 2090 1740 1870 1870 2000 2270 2400 3200
140 5 2090 2230 1860 2000 2000 2140 2420 2560 3400
150 6 2220 2370 1980 2130 2130 2280 2570 2720 3600
200 7 2870 3070 2580 2780 2780 2980 3320 3520 4600
250 8 3520 3770 3180 3430 3430 3680 4070 4320 5600
300 10 4170 4470 3780 4080 4080 4380 4820 5120 6600
350 12 4820 5170 4380 4730 4730 5080 5570 5920 7600
400 13 5470 5870 4980 5380 5380 5780 6320 6720 8600
450 15 6120 6570 5580 6030 6030 6480 7070 7520 9600
500 17 6770 7270 6180 6680 6680 7180 7820 8320 10600
600 20 8070 8670 7380 7980 7980 8580 9320 9920 12600
700 23 9370 10070 8580 9280 9280 9980 10820 11520 14600
800 28 10670 11470 9780 10580 10580 11380 12320 13120 16600
900 33 11970 12870 10980 11880 11880 12780 13820 14720 18600
1000 38 13270 14270 12180 13180 13180 14180 15320 16320 20600
EXTRA RATE PER KMS Rs.13 Rs.14 Rs.12 Rs.13 Rs.13 Rs.14 Rs.15 Rs.16 Rs.20

Additional Charges Per hr after Free Hours

HOUR RATE OMNI/ HATCHBACK/ SEDAN TAVERA/ XYLO INNOVA
Rs. Rs. Rs.
Below 50 Km 100 110 150
Below 100 Km 90 100 150
Above 100 Km 70 90 150

Note :