SALEM LOCAL TEMPLE TARIFF
S.NO PLACES KMS FREE HOURS** OMNI/EECO HATCHBACK SEDAN XYLO/TAVERA INNOVA
NON A/C A/C NON A/C A/C NON A/C A/C NON A/C A/C A/C
Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
1 Salem to Kandasramam 20 2 530 550 420 440 440 460 770 800 1200
2 Salem to Jai Krishna Madam 20 2 530 550 420 440 440 460 770 800 1200
3 Salem to Linga Bhairavi Temple 20 2 530 550 420 440 440 460 770 800 1200
4 Salem to Vinayaga Mission 30 3 660 690 540 570 570 600 770 800 1200
5 Salem to Sithar Kovil 40 4 790 830 660 700 700 740 920 960 1400
6 Salem to Kailasanathar Kovil 50 4 920 970 780 830 830 880 920 960 1600
ADDITIONAL PER KM Rs. 13 Rs. 14 Rs. 12 Rs. 13 Rs. 13 Rs. 14 Rs. 15 Rs. 16 Rs. 20.00

POPULAR TEMPLES TARIFF FROM SALEM
S.NO PLACES KMS FREE HOURS** OMNI/EECO HATCHBACK SEDAN XYLO/TAVERA INNOVA
NON A/C A/C NON A/C A/C NON A/C A/C NON A/C A/C A/C
Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
1 Salem to Thiruchengode 100 5 1570 1670 1380 1480 1480 1580 1820 1920 2600
2 Salem to Namakkal 120 5 1830 1950 1620 1740 1740 1860 2120 2240 3000
3 Salem to Bhavani 150 6 2220 2370 1980 2130 2130 2280 2570 2720 3600
4 Salem to Malaikovil, T.Gode 150 6 2220 2370 1980 2130 2130 2280 2570 2720 3600
5 Salem to Thindal 170 6 2480 2650 2220 2390 2390 2560 2870 3040 4000
6 Salem to Madheswaran Malai 200 7 2870 3070 2580 2780 2780 2980 3320 3520 4600
7 Salem to Bannari 280 9 3910 4190 3540 3820 3820 4100 4520 4800 6200
8 Salem to Srirangam 300 10 4170 4470 3780 4080 4080 4380 4820 5120 6600
9 Salem to Samayapuram 300 10 4170 4470 3780 4080 4080 4380 4820 5120 6600
10 Salem to Thiruvannamalai 350 12 4820 5170 4380 4730 4730 5080 5570 5920 7600
11 Salem to Maruthamalai 380 13 5210 5590 4740 5120 5120 5500 6020 6400 8000
12 Salem to Kumbakonam 410 14 5600 6010 5100 5510 5510 5920 6470 6880 8800
13 Salem to Tanjore 410 14 5600 6010 5100 5510 5510 5920 6470 6880 8800
14 Salem to Palani 410 14 5600 6010 5100 5510 5510 5920 6470 6880 8800
15 Salem to Chidambaram 450 15 6120 6570 5580 6030 6030 6480 7070 7520 9600
16 Salem to Madurai 500 17 6770 7270 6180 6680 6680 7180 7820 8320 10600
17 Salem to Thirunallar 600 20 8070 8670 7380 7980 7980 8580 9320 9920 12600
18 Salem to Kanchipuram 600 20 8070 8670 7380 7980 7980 8580 9320 9920 12600
19 Salem to Rameshwaram 800 28 10670 11470 9780 10580 10580 11380 12320 13120 16600
ADDITIONAL PER KM Rs. 13 Rs. 14 Rs. 12 Rs. 13 Rs. 13 Rs. 14 Rs. 15 Rs. 16 Rs. 20.00

Additional Charges Per hr after Free Hours

HOUR RATE OMNI/ HATCHBACK/ SEDAN TAVERA/ XYLO INNOVA
Rs. Rs. Rs.
Below 50 Km 100 110 150
Below 100 Km 90 100 150
Above 100 Km 70 90 150

Note :

  •    Hills, charges applicable.
  •    Toll, parking & permit charges borne by customers.